<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriState LNG, LLC &#187; Uncategorized</title>
	<atom:link href="http://www.tristatelng.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tristatelng.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2015 15:51:12 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Marcellus &amp; Utica Midstream Conference</title>
		<link>http://www.tristatelng.com/uncategorized/marcellus-utica-midstream-conference/</link>
		<comments>http://www.tristatelng.com/uncategorized/marcellus-utica-midstream-conference/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:21:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tristatelng.com/?p=530</guid>
		<description><![CDATA[TriState LNG, LLC will be attending the Hart Energy Marcellus &#38; Utica Midstream Conference in Pittsburgh, PA on January 27-29. Feel free to come by and speak with our team, and learn how we can help support your company&#8217;s alternative fuel needs.<br />
]]></description>
				<content:encoded><![CDATA[<p>TriState LNG, LLC will be attending the Hart Energy Marcellus &amp; Utica Midstream Conference in Pittsburgh, PA on January 27-29. Feel free to come by and speak with our team, and learn how we can help support your company&#8217;s alternative fuel needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristatelng.com/uncategorized/marcellus-utica-midstream-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG vs. Diesel</title>
		<link>http://www.tristatelng.com/uncategorized/lng-vs-diesel/</link>
		<comments>http://www.tristatelng.com/uncategorized/lng-vs-diesel/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 20:04:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[TriState]]></category>
		<category><![CDATA[TriState LNG]]></category>

		<guid isPermaLink="false">http://www.tristatelng.com/?p=517</guid>
		<description><![CDATA[The benefits of natural gas or liquid natural gas (LNG) more than out weigh the benefits of diesel. LNG is cheaper, easier to use and more environmental friendly than diesel. In addition, natural gas accounts for 23% of electrical power use in the United States.<br />
&#160;<br />
<br />
]]></description>
				<content:encoded><![CDATA[<p>The benefits of natural gas or liquid natural gas (LNG) more than out weigh the benefits of diesel. LNG is cheaper, easier to use and more environmental friendly than diesel. In addition, natural gas accounts for 23% of electrical power use in the United States.</p>
<p>&nbsp;</p>
<p><a href="http://www.tristatelng.com/wp-content/uploads/2014/12/LNGvsDiesel.jpg"><img class="size-full wp-image-518 alignleft" src="http://www.tristatelng.com/wp-content/uploads/2014/12/LNGvsDiesel.jpg" alt="LNGvsDiesel" width="479" height="1280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristatelng.com/uncategorized/lng-vs-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Liquefied Natural Gas (LNG)</title>
		<link>http://www.tristatelng.com/uncategorized/definition-of-liquefied-natural-gas-lng/</link>
		<comments>http://www.tristatelng.com/uncategorized/definition-of-liquefied-natural-gas-lng/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 13:39:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tristatelng.com/?p=499</guid>
		<description><![CDATA[LNG or Liquefied Natural Gas is natural gas that has been converted from a vapor form, to a liquid form. The primary reason for this is to simplify transportation and storage. In order to transport or store natural gas, it is costly due to its volume in a gaseous state. LNG is compressed to 1/600 of the volume, thus allowing more gas to be stored and moved. LNG is an even higher reduced volume than CNG, or Compressed Natural Gas, ...]]></description>
				<content:encoded><![CDATA[<p>LNG or Liquefied Natural Gas is natural gas that has been converted from a vapor form, to a liquid form. The primary reason for this is to simplify transportation and storage. In order to transport or store natural gas, it is costly due to its volume in a gaseous state. LNG is compressed to 1/600 of the volume, thus allowing more gas to be stored and moved. LNG is an even higher reduced volume than CNG, or Compressed Natural Gas, again making transportation and storage more cost effective especially in locations far from pipelines.<br />
In order to convert natural gas from a gaseous state to a liquid state, water, hydrocarbons, acid gases, dust, and other components must first be removed. If not removed, these components will foul downstream process equipment. Once removed, the gas is condensed to liquid form by cooling it down.<br />
Uses of LNG are as aforementioned for transporting and storing natural gas for commercial market use as pipeline natural gas. LNG can also be used for natural gas vehicles.<br />
Tristate LNG’s parent company, Venture Engineering &amp; Construction has engineered and designed LNG plants throughout the United States. Venture is the engineering firm of record for the TriState LNG plant. If you are interested in learning more about LNG, and LNG Plant design, or if you are in need of LNG fuel, please visit us at <a href="http://www.ventureengr.com">www.ventureengr.com</a> or contact, Mr. Bill Slatosky Jr. at 412-231-5890&#215;370 or BSSlatosky@VentureEngr.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tristatelng.com/uncategorized/definition-of-liquefied-natural-gas-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
